2024 SCHEDULE
Day: Time: 6:30pm
MAY
Date |
Home Team |
Away Team |
Time |
Field # |
Score (HT-AT) |
May 10 | |||||
Game 1 | |||||
Game 2 | |||||
Game 3 | |||||
May 17 | |||||
Game 4 | |||||
Game 5 | |||||
Game 6 | |||||
May 24 | |||||
Game 7 | |||||
Game 8 | |||||
Game 9 | |||||
May 31 | |||||
Game 10 | |||||
Game 11 | |||||
Game 12 |
JUNE
Date |
Home Team |
Away Team |
Time |
Field # |
Score (HT-AT) |
June 7 | |||||
Game 13 | |||||
Game 14 | |||||
Game 15 | |||||
June 14 | |||||
Game 16 | |||||
Game 17 | |||||
Game 18 | |||||
June 21 | |||||
Game 19 | |||||
Game 20 | |||||
Game 21 | |||||
June 28 | |||||
Game 22 | |||||
Game 23 | |||||
Game 24 |
JULY
Date |
Home Team |
Away Team |
Time |
Field # |
Score (HT-AT) |
July 5 | |||||
Game 25 | |||||
Game 26 | |||||
Game 27 | |||||
July 12 | |||||
Game 28 | |||||
Game 29 | |||||
Game 30 | |||||
July 19 | |||||
Game 31 | |||||
Game 32 | |||||
Game 33 | |||||
July 26 | |||||
Game 34 | |||||
Game 35 | |||||
Game 36 |
AUGUST
Date |
Home Team |
Away Team |
Time |
Field # |
Score (HT-AT) |
Aug 2 | |||||
Game 37 | |||||
Game 38 | |||||
Game 39 | |||||
Aug 9 | |||||
Game 40 | |||||
Game 41 | |||||
Game 42 | |||||
Aug 16 | |||||
Game 43 | |||||
Game 44 | |||||
Game 45 |
PLAYOFFS
Date |
Home Team |
Away Team |
Time |
Field # |
Score (HT-AT) |
Aug 23 | |||||
SEMI FINALS | |||||
Game A | 1st Place | 4th Place | 6:30pm | ||
Game B | 2nd Place | 3rd Place | 6:30pm | ||
QF 4 | 5th Place | BYE | |||
Aug 30 | |||||
FINALS | |||||
SF 1 | Winner of Game A | Winner of Game B | 6:15pm | ||
SF 2 | Third place team of either Game A or Game B | 5th place team | 6:15m |