2021 MONDAY SCHEDULE
Day: Tuesday Time: 6:30pm
MAY
Date |
Home Team |
Away Team |
Time |
Field # |
Score (HT-AT) |
May | |||||
Game 1 | 6:30pm | ||||
Game 2 | 6:30pm | ||||
Game 3 | 6:30pm | ||||
Game 4 | 6:30pm | ||||
May | |||||
Game 5 | 6:30pm | ||||
Game 6 | 6:30pm | ||||
Game 7 | 6:30pm | ||||
Game 8 | 6:30pm | ||||
May | |||||
Game 9 | 6:30pm | ||||
Game 10 | 6:30pm | ||||
Game 11 | 6:30pm | ||||
Game 12 | 6:30pm | ||||
May | |||||
Game 13 | 6:30pm | ||||
Game 14 | 6:30pm | ||||
Game 15 | 6:30pm | ||||
Game 16 | 6:30pm |
JUNE
Date |
Home Team |
Away Team |
Time |
Field # |
Score (HT-AT) |
June | |||||
Game 17 | 6:30pm | ||||
Game 18 | 6:30pm | ||||
Game 19 | 6:30pm | ||||
Game 20 | 6:30pm | ||||
June | |||||
Game 21 | 6:30pm | ||||
Game 22 | 6:30pm | ||||
Game 23 | 6:30pm | ||||
Game 24 | 6:30pm | ||||
June | |||||
Game 25 | 6:30pm | ||||
Game 26 | 6:30pm | ||||
Game 27 | 6:30pm | ||||
Game 28 | 6:30pm | ||||
June | |||||
Game 29 | 6:30pm | ||||
Game 30 | 6:30pm | ||||
Game 31 | 6:30pm | ||||
Game 32 | 6:30pm |
JULY
Date |
Home Team |
Away Team |
Time |
Field # |
Score (HT-AT) |
July | |||||
Game 33 | 6:30pm | ||||
Game 34 | 6:30pm | ||||
Game 35 | 6:30pm | ||||
Game 36 | 6:30pm | ||||
July | |||||
Game 37 | 6:30pm | ||||
Game 38 | 6:30pm | ||||
Game 39 | 6:30pm | ||||
Game 40 | 6:30pm | ||||
July | |||||
Game 41 | 6:30pm | ||||
Game 42 | 6:30pm | ||||
Game 43 | 6:30pm | ||||
Game 44 | 6:30pm | ||||
July | |||||
Game 45 | 6:30pm | ||||
Game 46 | 6:30pm | ||||
Game 47 | 6:30pm | ||||
Game 48 | 6:30pm | ||||
July | |||||
Game 49 | 6:30pm | ||||
Game 50 | 6:30pm | ||||
Game 51 | 6:30pm | ||||
Game 52 | 6:30pm |
AUGUST
Date |
Home Team |
Away Team |
Time |
Field # |
Score (HT-AT) |
Aug | |||||
Game 53 | 6:30pm | ||||
Game 54 | 6:30pm | ||||
Game 55 | 6:30pm | ||||
Game 56 | 6:30pm |
PLAYOFFS
Date |
Home Team |
Away Team |
Time |
Field # |
Score (HT-AT) |
Aug | |||||
QUARTER FINALS | |||||
QF 1 | |||||
QF 2 | |||||
QF 3 | |||||
QF 4 | |||||
Aug | |||||
SEMI FINALS | |||||
SF 1 | Rebels | TCB FC | 6:15pm | Field 1 | 8-0 |
SF 2 | Blue Crush | Cleats on Fire | 6:15m | Field 2 | 4-1 |
Aug | |||||
FINALS | |||||
Final | Rebels | Blue Crush | 6:15pm | Field 9 | 2-1 |