2022 MONDAY SCHEDULE
Day: Monday Time: 6:30pm
AMAZON LET’S GET MESSI STRIKERS THUNDER
MAY
Date |
Home Team |
Away Team |
Time |
Field # |
Score (HT-AT) |
May 9 | |||||
Game 1 | Amazon | Let’s Get Messi | 6:30pm | Westmount Lions Park | |
Game 2 | Strikers | Thunder | 6:30pm | Riverbend Field #1 | |
May 16 | |||||
Game 3 | Strikers | Let’s Get Messi | 6:30pm | Westmount Lions Park | |
Game 4 | Thunder | Amazon | 6:30pm | Riverbend Field #1 | |
May 23 | |||||
Game 5 | Strikers | Amazon | 6:30pm | Westmount Lions Park | |
Game 6 | Let’s Get Messi | Thunder | 6:30pm | Riverbend Field #1 | |
May 30 | |||||
Game 7 | Let’s Get Messi | Amazon | 6:30pm | Westmount Lions Park | |
Game 8 | Thunder | Strikers | 6:30pm | Riverbend Field #1 |
JUNE
Date |
Home Team |
Away Team |
Time |
Field # |
Score (HT-AT) |
June 6 | |||||
Game 10 | Let’s Get Messi | Strikers | 6:30pm | Westmount Lions Park | |
Game 11 | Amazon | Thunder | 6:30pm | Riverbend Field #1 | |
June 13 | |||||
Game 12 | Thunder | Let’s Get Messi | 6:30pm | Westmount Lions Park | |
Game 13 | Amazon | Strikers | 6:30pm | Riverbend Field #1 | |
June 20 | |||||
Game 14 | Thunder | Strikers | 6:30pm | Westmount Lions Park | |
Game 15 | Amazon | Let’s Get Messi | 6:30pm | Riverbend Field #1 | |
June 27 | |||||
Game 16 | Let’s Get Messi | Strikers | 6:30pm | Westmount Lions Park | |
Game 17 | Amazon | Thunder | 6:30pm | Riverbend Field #1 |
JULY
Date |
Home Team |
Away Team |
Time |
Field # |
Score (HT-AT) |
July 4 | |||||
Game 18 | Thunder | Strikers | 6:30pm | Westmount Lions Park | |
Game 19 | Let’s Get Messi | Amazon | 6:30pm | Riverbend Field #1 | |
July 11 | |||||
Game 20 | Amazon | Let’s Get Messi | 6:30pm | Westmount Lions Park | |
Game 21 | Strikers | Thunder | 6:30pm | Riverbend Field #1 | |
July 18 | |||||
Game 22 | Thunder | Amazon | 6:30pm | Westmount Lions Park | |
Game 23 | Let’s Get Messi | Strikers | 6:30pm | Riverbend Field #1 | |
July 25 | |||||
Game 24 | Amazon | Let’s Get Messi | 6:30pm | Westmount Lions Park | |
Game 25 | Thunder | Strikers | 6:30pm | Riverbend Field #1 |
AUGUST
Date |
Home Team |
Away Team |
Time |
Field # |
Score (HT-AT) |
Aug1 | |||||
Game 26 | Strikers | Thunder | 6:30pm | Westmount Lions Park | |
Game 27 | Let’s Get Messi | Amazon | 6:30pm | Riverbend Field #1 | |
Aug 8 | |||||
Game 28 | Amazon | Thunder | 6:30pm | Westmount Lions Park | |
Game 29 | Strikers | Let’s Get Messi | 6:30pm | Riverbend Field #1 | |
Aug 15 | |||||
Game 30 | Let’s Get Messi | Amazon | 6:30pm | Westmount Lions Park | |
Game 31 | Thunder | Strikers | 6:30pm | Riverbend Field #1 |
PLAYOFFS
Date |
Home Team |
Away Team |
Time |
Field # |
Score (HT-AT) |
Aug 22 | |||||
SEMI FINALS | |||||
Game A | 1st place | 4th place | 6:30pm | Westmount Lions Park | |
Game B | 2nd place | 4th place | 6:30pm | Riverbend Field #1 | |
Aug 29 | |||||
FINALS | |||||
Winner of Game A | Winner of Game B | 6:30pm | Westmount Lions Park | ||
2nd place of Game A | 2nd place of Game B | 6:30pm | Riverbend Field #1 |