2023 TUESDAY SCHEDULE
Day: Tuesday Time: 6:30pm
MAY
Date |
Home Team |
Away Team |
Time |
Field # |
Score (HT-AT) |
May 9 | |||||
Game 1 | |||||
Game 2 | |||||
May 16 | |||||
Game 3 | |||||
Game 4 | |||||
May 23 | |||||
Game 5 | |||||
Game 6 | |||||
May 30 | |||||
Game 7 | |||||
Game 8 |
JUNE
Date |
Home Team |
Away Team |
Time |
Field # |
Score (HT-AT) |
June 6 | |||||
Game 10 | |||||
Game 11 | |||||
June 13 | |||||
Game 12 | |||||
Game 13 | |||||
June 20 | |||||
Game 14 | |||||
Game 15 | |||||
June 27 | |||||
Game 16 | |||||
Game 17 |
JULY
Date |
Home Team |
Away Team |
Time |
Field # |
Score (HT-AT) |
July 4 | |||||
Game 18 | |||||
Game 19 | |||||
July 11 | |||||
Game 20 | |||||
Game 21 | |||||
July 18 | |||||
Game 22 | |||||
Game 23 | |||||
July 25 | |||||
Game 24 | |||||
Game 25 |
AUGUST
Date |
Home Team |
Away Team |
Time |
Field # |
Score (HT-AT) |
Aug1 | |||||
Game 26 | |||||
Game 27 | |||||
Aug 8 | |||||
Game 28 | |||||
Game 29 | |||||
Aug 15 | |||||
Game 30 | |||||
Game 31 |
PLAYOFFS
Date |
Home Team |
Away Team |
Time |
Field # |
Score (HT-AT) |
Aug 22 | |||||
SEMI FINALS | |||||
Game A | 1st place | 4th place | 6:30pm | ||
Game B | 2nd place | 4th place | 6:30pm | ||
Aug 29 | |||||
FINALS | |||||
Winner of Game A | Winner of Game B | 6:30pm | |||
2nd place of Game A | 2nd place of Game B | 6:30pm |