2019 TUESDAY SCHEDULE
Day: Tuesday Time: 6:30pm Location: London United Fields
Amazons Avengers Let’s Get Messi Net Six and Chill Strikers
MAY
Date |
Home Team |
Away Team |
Time |
Field # |
Score (HT-AT) |
May 7 | |||||
Game 1 | Amazons | Net Six and Chill | 6:30pm | Field 10 | 2-3 |
Game 2 | Avengers | Strikers | 6:30pm | Field 9 | 0-3 |
Game 3 | De-Feeters | Let’s Get Messi | 6:30pm | Field 8 | 5-0 |
May 14 | |||||
Game 4 | Amazons | Avengers | 6:30pm | Field 8 | 5-1 |
Game 5 | Net Six & Chill | Let’s Get Messi | 6:30pm | Field 10 | 6-1 |
Game 6 | TCB FC | Strikers | 6:30pm | Field 9 | 0-4 |
May 21 | |||||
Game 7 | Let’s Get Messi | Amazons | 6:30pm | Field 9 | 2-0 |
Game 8 | Strikers | Net Six & Chill | 6:30pm | Field 10 | 4-1 |
Game 9 | Kickin’ Pitches | Avengers | 6:30pm | Field 8 | 1-5 |
May 28 | |||||
Game 10 | Let’s Get Messi | Strikers | 6:30pm | Field 8 | 3-2 |
Game 11 | Net Six & Chill | Avengers | 6:30pm | Field 9 | 3-1 |
Game 12 | Cleats on Fire | Amazons | 6:30pm | Field 4 | 2-7 |
JUNE
Date |
Home Team |
Away Team |
Time |
Field # |
Score (HT-AT) |
June 4 | |||||
Game 13 | Strikers | Amazons | 6:30pm | Field 8 | 4-4 |
Game 14 | Avengers | Let’s Get Messi | 6:30pm | Field 9 | 1-3 |
Game 15 | Blue Crush | Net Six and Chill | 6:30pm | Field 4 | 2-2 |
June 11 | |||||
Game 16 | Net Six & Chill | Amazons | 6:30pm | Field 8 | 2-4 |
Game 17 | Strikers | Avengers | 6:30pm | Field 9 | 4-4 |
Game 18 | Rebels | Let’s Get Messi | 6:30pm | Field 4 | 1-4 |
June 18 | |||||
Game 19 | Avengers | Amazons | 6:30pm | Field 8 | 4-5 |
Game 20 | Let’s Get Messi | Net Six & Chill | 6:30pm | Field 9 | 2-3 |
Game 21 | Chaos | Strikers | 6:30pm | Field 4 | 1-8 |
June 25 | |||||
Game 22 | Amazons | Let’s Get Messi | 6:30pm | Field 8 | 5-2 |
Game 23 | Net Six & Chill | Strikers | 6:30pm | Field 9 | 1-1 |
Game 24 | De-Feeters | Avengers | 6:30pm | Field 4 | 1-5 |
JULY
Date |
Home Team |
Away Team |
Time |
Field # |
Score (HT-AT) |
July 2 | |||||
Game 25 | Strikers | Let’s Get Messi | 6:30pm | Field 10 | 0-3 |
Game 26 | Avengers | Net Six and Chill | 6:30pm | Field 9 | 3-6 |
Game 27 | TCB FC | Amazons | 6:30pm | Field 8 | 1-8 |
July 9 | |||||
Game 28 | Amazons | Strikers | 6:30pm | Field 8 | 6-2 |
Game 29 | Let’s Get Messi | Avengers | 6:30pm | Field 9 | 3-2 |
Game 30 | Kickin’ Pitches | Net Six and Chill | 6:30pm | Field 4 | 0-3 |
July 16 | |||||
Game 31 | Amazons | Net Six & Chill | 6:30pm | Field 8 | 4-3 |
Game 32 | Avengers | Strikers | 6:30pm | Field 9 | 2-2 |
Game 33 | Let’s Get Messi | Cleats on Fire | 6:30pm | Field 4 | 7-1 |
July 23 | |||||
Game 34 | Amazons | Avengers | 6:30pm | Field 9 | 3-2 |
Game 35 | Net Six and Chill | Let’s Get Messi | 6:30pm | Field 8 | 2-6 |
Game 36 | Strikers | Blue Crush | 6:30pm | Field 4 | 3-1 |
July 30 | |||||
Game 37 | Let’s Get Messi | Amazons | 6:30pm | Field 8 | 5-4 |
Game 38 | Strikers | Net Six and Chill | 6:30pm | Field 10 | 3-2 |
Game 39 | Avengers | Rebels | 6:30pm | Field 9 | 2-1 |
AUGUST
Date |
Home Team |
Away Team |
Time |
Field # |
Score (HT-AT) |
Aug 6 | |||||
Game 40 | Let’s Get Messi | Strikers | 6:30pm | Field 10 | 2-4 |
Game 41 | Net Six and Chill | Avengers | 6:30pm | Field 9 | 3-1 |
Game 42 | Amazons | Chaos | 6:30pm | Field 8 | 9-1 |
PLAYOFFS
Date |
Home Team |
Away Team |
Time |
Field # |
Score (HT-AT) |
Aug 13 | |||||
QUARTER FINALS | |||||
QF 1 | Avengers | Let’s Get Messi | 6:3pm | Field 8 | 4-5 |
QF 2 | Net Six and Chill | Strikers | 6:30pm | Field 9 | 2-3 |
QF 3 | Bye | Amazons | |||
Aug 20 | |||||
SEMI FINALS | |||||
SF 1 | Let’s Get Messi | Strikers | 6:15pm | Field 10 | 2-3 |
SF 2 | Amazons | Net Six and Chill | 6:15pm | Field 9 | 4-2 |
Aug 27 | |||||
FINALS | |||||
Final | Strikers | Amazons | 6:15pm | Field 10 | 2-4 |